U-shaped gutters
- Easy to install
- High concrete quality
- Absorption and drainage of surface water
- Concrete cover plates perforated or with grooves
- Also available with reinforced galvanized metal grids
- Easy to install
- High concrete quality
- Absorption and drainage of surface water
- Concrete cover plates perforated or with grooves
- Also available with reinforced galvanized metal grids
U-shaped gutters
ARTICLE | L(cm) | W(cm) | Wn(cm) | H(cm) | Hn(cm) | WEIGHT (kg) | LIFTING SYSTEM | CONNECTION |
---|---|---|---|---|---|---|---|---|
10318 | 100 | 30 | 19 | 18 | 14 | 63 | / | Vlak-Vlak |
10340 | 300 | 40 | 28 | 30 | 23 | 425 | 2x1,4T (FRIMEDA) | Tongue-Groove |
10350 | 300 | 50 | 34 | 40 | 31 | 750 | 2x1,4T (FRIMEDA) | Tongue-Groove |
10390 | 300 | 90 | 73 | 69 | 61,5 | 1350 | 4x1,4T (FRIMEDA) | Tongue-Groove |
10320/70 | 300 | 120 | 96 | 70 | 60 | 1960 | 4x2,5T (DEHA) | Tongue-Groove |
10320/130 | 300 | 120 | 100 | 130 | 120 | 2896 | 4x2,5T (DEHA) | Tongue-Groove |
COVER PLATES
ARTICLE | L (cm) | W (cm) | H (cm) | WEIGHT (kg) | AXLE LOAD | FINISH |
---|---|---|---|---|---|---|
11130 | 100 | 30 | 5 | 37 | 4 T** | full |
11140 | 100 | 40 | 9 | 80 | 5 T** | perforated |
11940 | 100 | 40 | 9 | 80 | 5 T** | with slots |
11161 | 100 | 40 | 14 | 140 | 15 T*** | full |
11141 | 100 | 40 | 14 | 130 | 15 T*** | perforated |
11941 | 100 | 40 | 14 | 130 | 15 T*** | with slots |
11150 | 100 | 50 | 9 | 85 | 5 T** | perforated |
11950 | 100 | 50 | 9 | 90 | 5 T** | with slots |
11162 | 100 | 50 | 14 | 175 | 15 T*** | full |
11151 | 100 | 50 | 14 | 160 | 15 T*** | perforated |
11951 | 100 | 50 | 14 | 136 | 15 T*** | with slots |
11700 | 100 | 90 | 14 | 308 | 15 T*** | full |
11900 | 100 | 90 | 14 | 270 | 15 T*** | with slots |
11090 | 100 | 90 | 14 | 270 | 15 T*** | perforated |
11320 | 100 | 90 | 14 | 400 | 15 T*** | full |
11321 | 100 | 90 | 14 | 325 | 15 T*** | with slots |
U-shaped gutter end piece
ARTICLE | W (cm) | H (cm) | T (cm) | WEIGHT (kg) |
---|---|---|---|---|
10390-E | 73/69 | 61,5 | 9 | 150 |
10320/70-E | 100 | 62 | 10 | 145 |
10320/130-E | 104 | 122 | 10 | 300 |
Our U-shaped gutters are produced in accordance with the specifications/characteristics mentioned below:
ARTICLE | CONCRETE TYPE | CONCRETE QUALITY | CONCRETE COVER |
---|---|---|---|
10318 | Earth dry | C45/55 | 20 mm |
10340 | Traditional | C50/60 | 25 mm |
10350 | Traditional | C50/60 | 25mm |
10390 | Self-compacting | C60/67 | 35 mm |
10320/70 | Self-compacting | C60/67 | 35 mm |
10320/130 | Self-compacting | C60/67 | 35 mm |
Our concrete cover plates are produced in accordance with the specifications/characteristics mentioned below:
CONCRETE TYPE | CONCRETE QUALITY | CONCRETE COVER | FINISH SURFACE |
---|---|---|---|
Self-compacting | C45/55 | 25 mm | Regrinded with coarse grain of sand |