INFRA+
The concrete elements of the Infra+ range are used to relieve ground pressure and bring more stability. These retaining walls have a top thickness of 12 cm and are ideally used for double retaining walls.
The concrete elements of the Infra+ range are used to relieve ground pressure and bring more stability. These retaining walls have a top thickness of 12 cm and are ideally used for double retaining walls.
LENGTH 1 METER
ARTICLE | H(cm) | L(cm) | W(cm) | D(cm) | LIFTING SYSTEM (DEHA) | CONNECTION | WEIGHT(kg) |
---|---|---|---|---|---|---|---|
L+325/100 | 325 | 100 | 215 | 12 | 3x5T | Groove-groove | 2660 |
L+350/100 | 350 | 100 | 215 | 12 | 3x5T | Groove-groove | 2733 |
L+375/100 | 375 | 100 | 260 | 12 | 3x5T | Groove-groove | 2933 |
L+400/100 | 400 | 100 | 260 | 12 | 3x5T | Groove-groove | 3005 |
L+450/100 | 450 | 100 | 270 | 12 | 3x10T | Groove-groove | 4478 |
L+475/100 | 475 | 100 | 300 | 12 | 3x10T | Groove-groove | 4633 |
L+500/100 | 500 | 100 | 300 | 12 | 3x10T | Groove-groove | 4705 |
L+525/100 | 525 | 100 | 300 | 12 | 3x10T | Groove-groove | 4778 |
L+550/100 | 550 | 100 | 300 | 12 | 3x10T | Groove-groove | 4850 |
L+575/100 | 575 | 100 | 300 | 12 | 3x10T | Groove-groove | 4923 |
L+600/100 | 600 | 100 | 300 | 12 | 3x10T | Groove-groove | 4995 |
LENGTH 2 METER
ARTICLE | H(cm) | L(cm) | W(cm) | D(cm) | LIFTING SYSTEM (DEHA) | CONNECTION | WEIGHT (kg) |
---|---|---|---|---|---|---|---|
L+325/200 | 325 | 200 | 215 | 12 | 4x5T | Groove-groove | 5320 |
L+350/200 | 350 | 200 | 215 | 12 | 4x5T | Groove-groove | 5465 |
L+375/200 | 375 | 200 | 260 | 12 | 4x5T | Groove-groove | 5865 |
L+400/200 | 400 | 200 | 260 | 12 | 4x5T | Groove-groove | 6010 |
L+450/200 | 450 | 200 | 270 | 12 | 4x10T | Groove-groove | 8955 |
L+475/200 | 475 | 200 | 300 | 12 | 4x10T | Groove-groove | 9265 |
L+500/200 | 500 | 200 | 300 | 12 | 4x10T | Groove-groove | 9410 |
L+525/200 | 525 | 200 | 300 | 12 | 4x10T | Groove-groove | 9555 |
L+550/200 | 550 | 200 | 300 | 12 | 4x10T | Groove-groove | 9700 |
L+575/200 | 575 | 200 | 300 | 12 | 4x10T | Groove-groove | 9845 |
L+600/200 | 600 | 200 | 300 | 12 | 4x10T | Groove-groove | 9990 |
We give shape to your ideas. Contact us for a tailor-made project. Here you will find a selection of the various possibilities.